PacketTrap Networks
Network Monitoring Software for Network Management
PacketTrap provides affordable enterprise class network and application management software that improves performance across our customer's most complex networks.
| PacketTrap Products: | |
|---|---|
|
|
PacketTrap Perspective vs. pt360 Tool Suite:
Compare in the table below the features of both the pt360 Tool Suite and Perspective products to help choose the right solution for your network.
| Feature: | pt360 | Perspective |
|---|---|---|
| Network Diagnostics with Integrated Tools (Four Different Ping Scans, Port Scans, DNS Scans, Trace Route, WHOIS, MAC Address Scans, SNMP Scans, Syslog Server, TFTP Server, WMI Scans, Wake-on-LAN, Traffic Simulators) | ||
| Application Monitoring | ||
| Dashboard | ||
| Network Monitoring | ||
| Alerts | ||
| NetFlow / J-Flow / sFlow® | ||
| Virtualization Management | ||
| Server Based / Multi-User | ||
| Browser & Client Interface | ||
| Policies | ||
| Remote Office / Multi-Site Network Support | ||
| Router Configuration & Backup | ||
| Historical Reporting and Trend Analysis | ||
| Conditions and Automatic Actions | ||
| VoIP Support | ||
| Advanced Monitoring (HTTP, POP, Event Logs, Processes) | ||
| Wireless Device Support | ||
| Performance Baseline |


PacketTrap Perspective
PacketTrap pt360 Tool Suite