| Product Specifications | 
          
            | Standards | IEEE 802.11ac, 802.11n, 802.11g, 802.11b, 802.3, 802.3u, 802.1D, 802.1p, 802.1w (Rapid Spanning  Tree), 802.1X (security authentication), 802.1Q (VLAN), 802.11i (Wi-Fi Protected Access [WPA2]  security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460), Routing Information Protocol  (RIP) v1 (RFC 1058), RIP v2 (RFC 1723) | 
          
            | Ports | LAN, WAN, USB, console | 
          
            | Switch | Power button (on, off) | 
          
            | Buttons | Reset, Wi-Fi on, off | 
          
            | Cabling type | Category 5e or better | 
          
            | LEDs | Power, DSL and WAN, Internet, LAN (ports 1-4), wireless, VPN, USB | 
          
            | Operating system | Linux | 
          
          
            | Network protocols | 
              Dynamic Host Configuration Protocol (DHCP) serverPoint-to-Point Protocol over Ethernet (PPPoE)Point-to-Point Tunneling Protocol (PPTP)DNS proxyDHCP relay agentInternet Group Management Protocol (IGMP) proxy and multicast forwardingRapid Spanning Tree Protocol (RSTP)Dynamic Domain Name System (DynDNS, NOIP)Network Address Translation (NAT), Port Address Translation (PAT)One-to-one NATPort managementPort mirroringSoftware configurable DMZ to any LAN IP addressSession Initiation Protocol (SIP) Application Layer Gateways (ALG) | 
          
            | LAN | 4 10/100/1000-Mbps LAN ports with a managed switch | 
          
            | WAN | 1 10/100/1000-Mbps GE WAN port 1 VDSL2
 | 
          
            | WLAN | Built-in high-speed 802.11ac wireless access point | 
          
            | Routing protocols | Static routing Dynamic routing
 RIP v1 and v2
 Inter-VLAN routing
 | 
          
            | Network Address Translation (NAT) | Port Address Translation (PAT), Network Address Port Translation (NAPT) protocol | 
          
            | VLAN support | Port-based and 802.1Q tag-based VLANs | 
          
            | Number of VLANs | 6 active VLANs (2-4094 range) | 
          
            | IPv6 | Dual-stack IPv4 and IPv6 6rd
 Stateless address auto-configuration
 DHCPv6 server for IPv6 Clients on a LAN
 DHCPv6 client for WAN connectivity
 Internet Control Message Protocol (ICMP) v6
 Static IPv6 routing
 Dynamic IPv6 routing with RIPng
 | 
          
            | Network edge (DMZ) | Software-configurable to any LAN IP address | 
          
            | Layer 2 | 802.1Q-based VLANs, 6 active VLANs | 
          
          
            | Firewall | Stateful packet inspection (SPI) firewall, port forwarding and triggering, denial-of-service (DoS)  prevention, software-based DMZ DoS attacks prevented:
 SYN Flood
 Echo Storm
 ICMP Flood
 UDP Flood
 TCP Flood
 Block Java, cookies, active-X, HTTP proxy
 | 
          
            | Access control | IP access control lists; MAC-based wireless access control | 
          
            | Content filtering | Static URL blocking or keyword blocking | 
          
            | Secure management | HTTPS, username and password complexity | 
          
            | Wi-Fi Protected Setup (WPS) | WPS | 
          
            | User privileges | 2 levels of access: admin and guest | 
          
          
            | Quality of Service (QoS) | 802.1p port-based priority on LAN ports, application-based priority on WAN ports 4 queues
 Differentiated Services Code Point (DSCP) support
 Class of Service (CoS)
 Bandwidth management for service prioritization
 | 
          
          
            | NAT throughput | 750 Mbps (Ethernet WAN) | 
          
            | Concurrent sessions | 7500 | 
          
            | IPsec VPN throughput (3DES, AES) | 20 Mbps | 
          
          
            | Web user interface | Simple, browser-based configuration (HTTP, HTTPS) | 
          
            | Command-line interface (CLI) | Command line using SSH | 
          
          
            | Web user interface | Simple, browser-based configuration (HTTP, HTTPS) | 
          
            | CLI | Command line using SSH | 
          
            | Management protocols | Web browser, Bonjour, Universal Plug and Play (UPnP) | 
          
            | Event logging | Local, syslog, email alerts | 
          
            | Network diagnostics | Ping, Traceroute, DNS lookup, and port mirror | 
          
            | Upgradability | Firmware-upgradable through a web browser, imported or exported configuration file | 
          
            | System time | Supports NTP, daylight savings, manual entry | 
          
            | Languages | GUI supports English | 
          
          
            | Radio and modulation type | 802.11b: direct sequence spread spectrum (DSSS), 802.11g: orthogonal frequency division  multiplexing (OFDM), 802.11n: OFDM, 802.11ac: OFDM | 
          
            | WLAN | 5-GHz 802.11ac, 2.4-GHz IEEE 802.11n standard-based access point with 802.11b/g compatibility | 
          
            | Operating channels | 11 North America, 13 most of Europe, auto-channels selection | 
          
            | Wireless isolation | Wireless isolation between clients | 
          
            | Internal antennas | 4 | 
          
            | Antenna gain in dBi | 2 dBi | 
          
            | Transmit power | 2.4 GHz  802.11b: 19d Bm +/- 2.5 dBm  802.11g: 17 dBm +/- 2.5 dBm  802.11n: 15 dBm +/- 2.5 dBm  5 GHz  802.11a: 15 dBm +/- 2.5 dBm  802.11n: 14 dBm +/- 2.5 dBm  802.11ac: 12 dBm +/- 2.5 dBm | 
          
            | Receiver sensitivity | 2.4 GHz -86 dBm at 11 Mbps, -74 dBm at 54 Mbps
 -68 dBm at mcs15, HT20
 -65 dBm at mcs15, HT40
 5 GHz
 -74 dBm at 54 Mbps
 -68 dBm at mcs15, HT20
 -64 dBm at mcs15, HT40
 -64 dBm at mcs8nss=2, VHT20
 -59 dBm at mcs9nss=2, VHT40
 -57 dBm at mcs9nss=2, VHT80
 | 
          
            | Radio frequency | Dual-band 2.4 GHz and 5 GHz | 
          
            | Active WLAN clients | Supports up to 100 concurrent clients | 
          
            | Multiple SSIDs | Supports multiple Service Set Identifiers (SSIDs), 4 SSIDs per radio (band), 8 SSIDs in total. | 
          
            | Wireless VLAN map | Supports SSID to VLAN mapping with wireless client isolation | 
          
            | WLAN security | Wired Equivalent Privacy (WEP), WPA, WPA2-PSK, WPA2-ENT, 802.11i | 
          
            | Wi-Fi Multimedia (WMM) | WMM, WMM power save (WMM-PS) | 
          
          
            | Power | 12 V/2.5 A (for NA/AZ SKU) 12 V/3 A (for G5/IN SKU)
 | 
          
            | Certifications | FCC, CE, IC, Wi-Fi | 
          
            | Operating temperature | 0° to 40°C (32° to 104°F) | 
          
            | Storage temperature | -20° to 70°C (-4° to 158°F) | 
          
            | Operating humidity | 10% to 85% non-condensing |