
Cisco Firepower Next-Generation Firewall
Industry’s First Fully Integrated, Threat-Focused Next-Generation Firewall

Featured Products
Cisco Firepower 1000 Series:
Cisco Firepower 1010
(Backorder)

Firewall Throughput: | 890 Mbps |
IPS throughput: | 650 Mbps |
IPSec VPN throughput: | 400 Mbps |
Maximum VPN peers: | 75 |
Cisco Firepower 1120

Firewall Throughput: | 2.3 Gbps |
IPS throughput: | 2.3 Gbps |
IPSec VPN throughput: | 1.2 Gbps |
Maximum VPN peers: | 150 |
Cisco Firepower 1140

Firewall Throughput: | 3.3 Gbps |
IPS throughput: | 3.3 Gbps |
IPSec VPN throughput: | 1.4 Gbps |
Maximum VPN peers: | 400 |
Cisco Firepower 1150

Firewall Throughput: | 5.3 Gbps |
IPS throughput: | 4.9 Gbps |
IPSec VPN throughput: | 2.4 Gbps |
Maximum VPN peers: | 800 |
Cisco Firepower 2100 Series:
Cisco Firepower 2110

Firewall Throughput: | 2 Gbps |
IPS throughput: | 2 Gbps |
IPSec VPN throughput: | 750 Mbps |
Maximum VPN peers: | 1500 |
Cisco Firepower 2120

Firewall Throughput: | 3 Gbps |
IPS throughput: | 3 Gbps |
IPSec VPN throughput: | 1 Gbps |
Maximum VPN peers: | 3500 |
Cisco Firepower 2130

Firewall Throughput: | 4.75 Gbps |
IPS throughput: | 4.75 Gbps |
IPSec VPN throughput: | 1.5 Gbps |
Maximum VPN peers: | 7500 |
Cisco Firepower 2140

Firewall Throughput: | 8.5 Gbps |
IPS throughput: | 8.5 Gbps |
IPSec VPN throughput: | 3 Gbps |
Maximum VPN peers: | 10,000 |
Cisco Firepower 3100 Series:
Cisco Firepower 3105

Firewall Throughput: | 10 Gbps |
IPS throughput: | 10 Gbps |
IPSec VPN throughput: | 7 Gbps |
Maximum VPN peers: | 3,000 |
Cisco Firepower 3110

Firewall Throughput: | 17 Gbps |
IPS throughput: | 17 Gbps |
IPSec VPN throughput: | 11 Gbps |
Maximum VPN peers: | 3,000 |
Cisco Firepower 3120

Firewall Throughput: | 21 Gbps |
IPS throughput: | 21 Gbps |
IPSec VPN throughput: | 13.5 Gbps |
Maximum VPN peers: | 6,000 |
Cisco Firepower 3130

Firewall Throughput: | 38 Gbps |
IPS throughput: | 38 Gbps |
IPSec VPN throughput: | 33 Gbps |
Maximum VPN peers: | 15,000 |
Cisco Firepower 3140

Firewall Throughput: | 45 Gbps |
IPS throughput: | 45 Gbps |
IPSec VPN throughput: | 39.4 Gbps |
Maximum VPN peers: | 20,000 |
Cisco Firepower 4100 Series:
Cisco Firepower 4112

Firewall Throughput: | 19 Gbps |
IPS throughput: | 19 Gbps |
IPSec VPN throughput: | 8.5 Gbps |
Maximum VPN peers: | 10,000 |
Cisco Firepower 4115

Firewall Throughput: | 33 Gbps |
IPS throughput: | 33 Gbps |
IPSec VPN throughput: | 12.5 Gbps |
Maximum VPN peers: | 15,000 |
Cisco Firepower 4125

Firewall Throughput: | 45 Gbps |
IPS throughput: | 45 Gbps |
IPSec VPN throughput: | 19 Gbps |
Maximum VPN peers: | 20,000 |
Cisco Firepower 4145

Firewall Throughput: | 53 Gbps |
IPS throughput: | 53 Gbps |
IPSec VPN throughput: | 24 Gbps |
Maximum VPN peers: | 20,000 |
Cisco Firepower 4110

Firewall Throughput: | 12 Gbps |
IPS throughput: | 10 Gbps |
IPSec VPN throughput: | 6 Gbps |
Maximum VPN peers: | 10,000 |
Cisco Firepower 4120

Firewall Throughput: | 20 Gbps |
IPS throughput: | 15 Gbps |
IPSec VPN throughput: | 10 Gbps |
Maximum VPN peers: | 15,000 |
Cisco Firepower 4140

Firewall Throughput: | 25 Gbps |
IPS throughput: | 20 Gbps |
IPSec VPN throughput: | 13 Gbps |
Maximum VPN peers: | 20,000 |
Cisco Firepower 4150

Firewall Throughput: | 30 Gbps |
IPS throughput: | 24 Gbps |
IPSec VPN throughput: | 14 Gbps |
Maximum VPN peers: | 20,000 |
Cisco Firepower 9300 Series:
Cisco Firepower 9300 SM-40

Firewall Throughput: | 55 Gbps |
IPS throughput: | 60 Gbps |
IPSec VPN throughput: | 27 Gbps |
Maximum VPN peers: | 20,000 |
Cisco Firepower 9300 SM-48

Firewall Throughput: | 65 Gbps |
IPS throughput: | 68 Gbps |
IPSec VPN throughput: | 33 Gbps |
Maximum VPN peers: | 20,000 |
Cisco Firepower 9300 SM-56

Firewall Throughput: | 70 Gbps |
IPS throughput: | 73 Gbps |
IPSec VPN throughput: | 36 Gbps |
Maximum VPN peers: | 20,000 |
Cisco Firepower 9300 SM-56 x 3

Firewall Throughput: | 190 Gbps |
IPS throughput: | 190 Gbps |
IPSec VPN throughput: | 110 Gbps |
Maximum VPN peers: | 60,000 |
Cisco Firepower 9300

1.2 Tbps clustered throughput
10/40/100 Gb Network Interfaces
57 million concurrent connections, with application control
Secure Firewall ISA 3000:
Cisco Secure Firewall ISA3000

Firewall Throughput: | 500 Mbps |
IPS throughput: | 350 Mbps |
IPSec VPN throughput: | 50 Mbps |
Maximum VPN peers: | 25 |
Secure Protection
Cisco Secure Firewall Cloud Native

Cisco Secure Firewall Cloud Native provides a platform for deploying scalable and resilient security services using Kubernetes orchestration.
Cisco Secure WAF and Bot Protection

Cisco Secure Web Application Firewall (WAF) and bot protection defends your online presence and ensures that website, mobile applications, and APIs are secure, protected.
Cisco DDoS Protection

Cisco DDoS protection solutions defend organizations against today’s most sophisticated DDoS attacks using advanced behavioral-based.
Overview
Anticipate, act, and simplify with Secure Firewall
With workers, data, and offices located all over, your firewall must be ready for anything. Secure Firewall helps you plan, prioritize, close gaps, and recover from disaster—stronger.
Turn intent into action
Unify policy across your environment and prioritize what’s important. Having security resilience is about shoring up your architecture against threats and using automation to save time.
Achieve superior visibility
Regain visibility and control of your encrypted traffic and application environments. See more and detect more with Cisco Talos, while leveraging billions of signals across your infrastructure with security resilience.
Drive efficiency at scale
Only Secure Firewall includes license entitlement for SecureX, our open orchestration and XDR experience. The combination increases productivity across your teams and hybrid environments, while reducing threat dwell times.
Make zero trust practical
Secure Firewall makes a zero-trust posture achievable and cost-effective with network, microsegmentation, and app security integrations. Automate access and anticipate what comes next.