Cisco WRV210
Wireless-G VPN Router: RangeBooster
| Cisco Products | ||
|---|---|---|
| Router with VPN | ||
| Cisco WRV210 Wireless-G VPN Router RangeBooster | #WRV210 List Price: $114.00 Our Price: $85.99 |
|
Overview:
Highlights
- IPsec VPN connectivity for highly secure remote access
- Built-in 4-port 10/100 Fast Ethernet switch
- Multiple SSIDs and VLANs provide separate, secure networks
- Simple, browser-based configuration
The Cisco® WRV210 Wireless-G VPN Router (Figure 1) is a VPN router with an integrated wireless access point for small offices and home offices. The 10/100 Ethernet WAN interface connects directly to your broadband DSL or cable modem. The LAN interface consists of a built-in 4-port, full-duplex 10/100 Ethernet switch that can connect up to four devices. The wireless access point supports 802.11b/g and incorporates RangeBooster technology, which utilizes multiple-input, multiple-output (MIMO) antennas to provide increased coverage and reliability.
The Cisco WRV210 has the advanced security functions needed for business networking, including a stateful packet inspection (SPI) firewall with denial-of-service (DoS) prevention, as well as a VPN engine for highly secure communication between mobile or remote workers and branch offices. It offers support for multiple service set identifiers (SSIDs) and VLANs for traffic separation. The WRV210 implements Wi-Fi Protected Access Pre-Shared Key (WPA2-PSK), WPA2 Enterprise, and Wired Equivalent Privacy (WEP) encryption, along with other security features, including MAC-based filtering and the ability to enable and disable SSID broadcasts.
Wireless networking in business environments requires flexibility. The Cisco WRV210 can expand or reduce the area of your wireless network via a wireless distribution system (WDS), which allows you to expand your network by connecting select Cisco standalone access points, without the need for additional wiring. This capability, along with the ability to increase or decrease the RF output power, allows for optimal wireless coverage.
The WRV210's support for wireless QoS (Wi-Fi Multimedia [WMM]) and wired QoS (port prioritization) helps maintain consistent voice and video quality throughout your network.
Features and Benefits
- 802.11g supports data rates up to 54 Mbps
- Dual fixed antennas with MIMO provide up to three times better coverage than standard 802.11g
- Supports multiple SSID mapping to specific VLANs to create separate, secured networks
- Supports 10 IP Security (IPsec) VPN tunnels with QuickVPN support
- Dual Point-to-Point Protocol over Ethernet (PPPoE) profiles allow easy switching between PPPoE accounts
- Supports Telstra BigPond Heartbeat
- Supports multiple languages on web administrator interface and setup wizard
- Wireless SSIDs can be enabled/disabled based on a predefined schedule
- Supports Trivial File Transfer Protocol (TFTP) based firmware upgrade in addition to web-based firmware upgrade
- Limited lifetime warranty
Model Comparision:
| Cisco Small Business Wireless Routers | |||
|---|---|---|---|
| Model | RV120W | WRVS4400N | WRV210 |
| General | |||
| Device Type | Wireless router - 4-port switch (integrated) | Wireless router - 4-port switch (integrated) | Wireless router - 4-port switch (integrated) |
| Enclosure Type | Desktop | Desktop | Desktop |
| Connectivity Technology | Wireless, wired | Wireless, wired | Wireless, wired |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0) | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Performance | NAT throughput : 100 Mbps, VPN throughput (IPSec) : 25 Mbps |
NAT throughput : 800 Mbps | NAT throughput : 93 Mbps, VPN throughput (IPSec) : 23 Mbps |
| Capacity | IPSec VPN tunnels : 10, Concurrent sessions : 1000, QuickVPN tunnels : 10 |
VPN tunnels : 5, IPSec VPN tunnels : 5, Virtual interfaces (VLANs) : 4 |
IPSec VPN tunnels : 5, QuickVPN tunnels : 10 |
| Network / Transport Protocol | PPTP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP, Bonjour, DDNS | PPTP, L2TP, IPSec, DHCP, DDNS | PPTP, L2TP, IPSec, DHCP, DDNS |
| Routing Protocol | RIP-1, RIP-2, static IP routing | RIP-1, RIP-2, static IPv4 routing, static IPv6 routing | RIP-1, RIP-2, static IP routing |
| Remote Management Protocol | SNMP 1, SNMP, SNMP 3, SNMP 2c, HTTP, HTTPS | SNMP 1, SNMP 2c, HTTP, HTTPS | SNMP 1, SNMP 2c, HTTP, HTTPS |
| Encryption Algorithm | DES, Triple DES, MD5, AES, SHA-1, PEAP, WPA2 | DES, Triple DES, MD5, AES, SHA-1, PEAP, WPA, WPA2 | DES, Triple DES, MD5, AES, SSL, SHA-1, PEAP, WPA2 |
| Authentication Method | RADIUS | RADIUS, Radio Service Set ID (SSID) | RADIUS |
| Features | Switching, NAT support, VPN support, PAT support, Stateful Packet Inspection (SPI), content filtering, IPv6 support, VPN passthrough, firmware upgradable, SNTP support, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), DHCP server, DNS proxy, port forwarding, IPv4 support | Firewall protection, switching, routing, NAT support, VPN support, PAT support, auto-negotiation, VLAN support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, dynamic DNS server, Intrusion Detection System (IDS), E-mail alert, IPv6 support, VPN passthrough, Intrusion Prevention System (IPS), Wireless Distribution System (WDS) support, URL filtering, firmware upgradable, MIMO technology, WPA2 encryption, Quality of Service (QoS), Multiple SSID support, IPv4 support | Firewall protection, switching, routing, NAT support, VPN support, PAT support, VLAN support, Stateful Packet Inspection (SPI), content filtering, Wireless Distribution System (WDS) support, firmware upgradable, MIMO technology, Wi-Fi Multimedia (WMM) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RangeBooster technology |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, X.509, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11e, IEEE 802.11n, UPnP | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11e, IEEE 802.11n (draft 2.0) | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11e |
| Status Indicators | Power, WAN, LAN, wireless | Power, LAN, wireless, IPS, diagnostic | Power, WAN, LAN, wireless, DMZ |
| Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Selectable Channels Qty | 11 | 11 | 11 |
| Expansion / Connectivity | |||
| Interfaces | LAN : 4 x 10Base-T/100Base-TX - RJ-45, WAN : 1 x 10Base-T/100Base-TX - RJ-45 |
LAN : 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45, WAN : 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
WAN : 1 x 10Base-T/100Base-TX - RJ-45, LAN : 4 x 10Base-T/100Base-TX - RJ-45 |
| Power | |||
| Power Device | Power adapter - external | Power adapter - external | Power adapter - external |
| Voltage Required | DC 12 V | N/A | DC 12 V |
| Electric Current Required | 1 A | N/A | 1 A |
| Miscellaneous | |||
| Width | 5.9 in | 7.8 in | 6.7 in |
| Depth | 5.9 in | 7.8 in | 6.7 in |
| Height | 1.3 in | 5.2 in | 1.7 in |
| Weight | 1.1 lbs | 1.2 lbs | 13.4 oz |
| Compliant Standards | FCC Class B certified, CE, ICES-003 | FCC Class B certified, CE, ICES-003 | FCC Class B certified, CE, IC |
| Localization | United States | United States | United States |
| Cables Included | 1 x network cable | 1 x network cable | 1 x network cable |
| Rack Mounting Kit | Not available | N/A | Not available |
| Works with Windows Vista | N/A | N/A | N/A |
| Software / System Requirements | |||
| OS Provided | Linux | Linux | Linux |
| Software Included | Cisco QuickVPN Client | Cisco QuickVPN Client | Cisco QuickVPN Client |
| Manufacturer Warranty | |||
| Service & Support | Limited lifetime warranty | 3 years warranty | Limited lifetime warranty |
| Service & Support Details | N/A | Limited warranty - 3 years | N/A |
| Environmental Parameters | |||
| Min Operating Temperature | 32 °F | 32 °F | 32 °F |
| Max Operating Temperature | 104 °F | 104 °F | 104 °F |
| Humidity Range Operating | 10 - 85% | 10 - 85% (non-condensing) | 10 - 85% |
| Antenna | |||
| Antenna | External detachable | External detachable | External integrated |
| Antenna Qty | 2 | 3 | 2 |
| Directivity | Omni-directional | Omni-directional | Omni-directional |
| Gain Level | 1.8 dBi | 2 dBi | 2 dBi |
| IP Telephony | |||
| VoIP Protocols | N/A | SIP | N/A |
| Line Properties | |||
| Line Coding Format | N/A | N/A | N/A |
Specifications:
| Product Specifications | |
|---|---|
| Standards | IEEE 802.11g, IEEE 802.11b, IEEE 802.3, IEEE 802.3u, IEEE 802.1X (security authentication), IEEE 802.11i (security WPA2), IEEE 802.11e (wireless QoS) |
| Ports | 1 power port (12V/1A), four 10/100 RJ-45 ports, one 10/100 RJ-45 Internet port |
| Buttons | Reset |
| Cabling type | Unshielded twisted pair (UTP) Category 5 |
| LEDs | Power, DMZ, Wireless, Internet, LAN 1 through 4 |
| Operating system | Linux |
| Performance | |
| NAT throughput | 93 Mbps |
| IPsec throughput | 23 Mbps |
| Setup/Configuration | |
| User interface | Built-in web user interface for easy browser-based configuration (HTTP/HTTPS) |
| Management | |
| SNMP version | SNMP versions 1 and 2c |
| Event logging | Local, syslog, email |
| Firmware upgrade | Firmware upgradable through web-browser and TFTP utility |
| Diagnostics | Flash, RAM, LAN, WLAN |
| Wireless | |
| Modulation | Radio and modulation type: 802.11b/direct-sequence spread spectrum (DSSS), 802.11g/orthogonal frequency-division multiplexing (OFDM) |
| Data rates supported | 802.11b: 1, 2, 5.5, 11 Mbps, 802.11g: 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps |
| Operating channels | 11 North America, 13 most of Europe (ETSI and Japan) |
| Number of external antennas | 2 (omnidirectional) |
| Antenna connector type | Fixed |
| Transmit power |
Transmit power (adjustable) at normal temp range: 802.11.g: 18dBm (typical); 802.11.b: 20 dBm (typical) |
| Adjustable power | Yes |
| Antenna gain | 2 dBi |
| Receiver sensitivity | 802.11.g: 54 Mbps at -69 dBm (typical), 802.11.b: 11 Mbps at -82 dBm (typical) |
| Wireless QoS | WMM, 802.11e ready |
| Active WLAN clients | 32 |
| Security | |
| WEP/WPA/WPA2 | WEP 64 bit/128 bit, WPA Temporal Key Integrity Protocol (WPA-TKIP)/Advanced Encryption Standard (AES), WPA2-PSK, WPA2 Enterprise |
| 802.1X RADIUS authentication | 802.1X RADIUS (MD5, SHA1, Transport Layer Security [TLS], Tunneled TLS [TTLS], Protected Extensible Authentication Protocol [PEAP]), dynamically varying encryption keys |
| Access control | Access control list (ACL) capability: MAC based and IP based |
| Firewall | SPI firewall |
| DoS prevention | DoS prevention |
| Secure management | HTTPS, username/password |
| Network | |
| VLAN support | LAN ports and SSIDs can be mapped to up to 5 VLANs |
| SSID broadcast | SSID broadcast enable/disable |
| Multiple SSID | Supports multiple SSIDs (4), which can operate on predefined schedules |
| Wireless VLAN map | Supports SSID to VLAN mapping with wireless client isolation |
| WDS | Allows wireless signals to be repeated by up to 3 compatible repeaters |
| Network edge (DMZ) host | A LAN PC can be configured as a DMZ host |
| PPPoE | Dual PPPoE user profiles |
| ALG support | FTP, PPTP, Layer 2 Tunnelling Protocol (L2TP), IPsec |
| VPN | |
| Tunnels |
|
| Encryption | Triple Data Encryption Standard (3DES)/AES |
| Authentication | MD5/SHA1 |
| NAT traversal | IPsec |
| Routing | |
|
|
| Environmental | |
| Dimensions W x H x D | 6.69 x 1.65 x 7.62 in. (170 x 42 x 193.5 mm) |
| Unit weight | 0.78 lb (0.355 kg) |
| Power | 12V 1A DC input |
| Certification | FCC Class B, CE, IC |
| Operating temperature | 32º to 104ºF (0º to 40ºC) |
| Storage temperature | -4º to 158ºF (-20º to 70ºC) |
| Operating humidity | 10% to 85% noncondensing |
| Storage humidity | 5% to 90% noncondensing |
| Package Contents | |
|
|
| Minimum Requirements | |
|
|
| Product Warranty | |
| Limited lifetime hardware warranty with return to factory replacement. | |
Documentation:
![]()
Download the Cisco WRV210 Data Sheet (.PDF)
| Cisco Products | ||
|---|---|---|
| Router with VPN | ||
| Cisco WRV210 Wireless-G VPN Router RangeBooster | #WRV210 List Price: $114.00 Our Price: $85.99 |
|
