Cisco SGE2000
24-port Gigabit Switch
| Cisco Products | ||
|---|---|---|
| Managed Switch | ||
| Cisco SGE2000 24-Port Gigabit Ethernet Switch | #SFE2000 List Price: $943.00 Our Price: $727.99 |
|
Overview:
Highlights
- 24 high-speed ports optimized for the network core or to support bandwidth-intensive applications
- Resilient clustering provides the ability to manage several switches as a single switch to support growing businesses
- Basic QoS helps ensure a consistent network experience and supports networked applications including voice, video, and data storage
- Strong security protects network traffic to keep unauthorized users off the network
- Limited lifetime warranty
The Cisco SGE2000 24-Port Gigabit Switch helps maximize system availability, with fully redundant stacking and dual images for resilient firmware upgrades. The switch helps secure the network through IEEE 802.1Q VLANs, IEEE 802.1X port authentication, access control lists (ACLs), denial-of-service (DoS) prevention, and MAC-based filtering. The enhanced quality of service (QoS) and traffic-management features help ensure clear and reliable voice and video communications.
The Cisco SGE2000 includes an intuitive, secure management interface, enabling you to take advantage of the comprehensive feature set for a better-optimized, more secure network.
Features
- Twenty-four 10/100/1000 Ethernet ports
- Four Small Form-Factor Pluggable (SFP) slots (shared with four copper ports) for fiber Gigabit Ethernet expansion
- Dual images for resilient firmware upgrades
- Up to 48-Gbps, nonblocking, store-and-forward switching capacity
- Simplified QoS management using 802.1p, differentiated services (DiffServ), or (ToS) traffic prioritization specifications
- Fully resilient stacking for optimized growth with simplified management
- ACLs for granular security and QoS implementation
- Can be configured and monitored from a standard web browser
- Secure remote management of the switch via Secure Shell (SSH) and SSL encryption
- 802.1Q-based VLANs enable segmentation of networks for improved performance and security
- Private VLAN Edge (PVE) for simplified network isolation of guest connections or autonomous networks
- Automatic configuration of VLANs across multiple switches through Generic VLAN Registration Protocol (GVRP) and Generic Attribute Registration Protocol (GARP)
- User/network port-level security via 802.1X authentication and MAC-based filtering
- Increased bandwidth and added link redundancy with link aggregation
- Enhanced rate-limiting capabilities, including back pressure, multicast, and broadcast flood control
- Port mirroring for noninvasive monitoring of switch traffic
- Jumbo frame support up to 10KB
- Simple Network Management Protocol (SNMP) versions 1, 2c, and 3 and Remote Monitoring (RMON) support
- Fully rack mountable using the included rack-mounting hardware
- Simple, one-step automated installation and initial configuration
Model Comparision:
| Cisco Small Business Managed Switches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SFE2000 | SFE2000P | SGE2000 | SGE2000P | SFE2010 | SFE2010P | SGE2010 | SGE2010P | ||
| Ports | |||||||||
| Copper FE Ports | 24 | 24 | NA | NA | 48 | 48 | NA | NA | |
| Copper GE Ports | 4 | 4 | 24 | 24 | 2 | 2 | 48 | 48 | |
| Dedicated Mini-GBIC GE ports | None | None | None | None | 2 | 2 | None | None | |
| Shared Combo mini-GBIC GE ports | 2 | 2 | 4 | 4 | None | None | 4 | 4 | |
| PoE | |||||||||
| PoE | No | Yes | No | Yes | No | Yes | No | Yes | |
| Ports @ 7.5 Watt | No | 24 | No | 24 | No | 48 | No | 48 | |
| Ports @ 15.4 Watt | No | 12 | No | 12 | No | 24 | No | 24 | |
| Spanning Tree Protocol | |||||||||
| Spanning Tree | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rapid Spanning Tree | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Multiple Spanning Tree | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Link Aggregation | |||||||||
| Link Aggregation | Yes (8) | Yes (8) | Yes (8) | Yes (8) | Yes (8) | Yes (8) | Yes (8) | Yes (8) | |
| Port Trunking Groups | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| LACP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Quality of Service, VLAN | |||||||||
| CoS 802.1p | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| COS 802.1q | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| VLAN | Yes (256 gr.) | Yes (256 gr.) | Yes (256 gr.) | Yes (256 gr.) | Yes (256 gr.) | Yes (256 gr.) | Yes (256 gr.) | Yes (256 gr.) | |
| GVRP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| IGMP Snooping | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Strict Priority | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Weighted Round Robin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rate Limiting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Multicast/Broadcast/Unknown Unicast Storm control | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | |
| DiffServ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Number of Priority Queues | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Authentication | |||||||||
| Radius Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 802.1 x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| TACACS+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Management | |||||||||
| Unmanaged | No | No | No | No | No | No | No | No | |
| Managed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Web View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SSH/SSL | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |
| Telnet | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SNMP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Port Mirroring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Cable Analysis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| RMON | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SNTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| MAC Addresses and Frame size | |||||||||
| MAC Addresses | 8k | 8k | 8k | 8k | 8k | 8k | 8k | 8k | |
| Packet Memory | 4Mbit | 4Mbit | 6Mbit | 6Mbit | 7Mbit | 7Mbit | 12Mbit | 12Mbit | |
| Jumbo Frames | 1632 Bytes | 1632 Bytes | 10KB | 10KB | 1632 Bytes | 1632 Bytes | 10KB | 10KB | |
| Stacking | |||||||||
| # of Devices | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Single IP Address Mgmt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mounting Option, Power Supply and Fan | |||||||||
| 19" Rack Mountable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Internal Power Supply | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| External Power Supply | No | No | No | No | No | No | No | No | |
| Fan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Fanless | No | No | No | No | No | No | No | No | |
Specifications:
| Cisco SFE2000 24-Port 10/100 Ethernet Switch | |
|---|---|
| Specifications | |
| Ports |
|
| Buttons | Reset button |
| Cabling type |
|
| LEDs | PWR, Fan, Link/Act, Speed, RPS, Master, Stack ID 1 through 8 |
| Performance | |
| Switching capacity | Up to 48 Gbps, nonblocking |
|
Forwarding rate (based on 64-byte packets) |
Up to 35.7 mpps |
| Stacking | |
| Stack operation |
|
| Layer 2 | |
| MAC table size | 8000 |
| Number of VLANs | 256 active VLANs (4096 range) |
| VLAN |
|
| Head-of-line (HOL) blocking | HOL blocking prevention |
| Layer 3 | |
| Layer 3 options |
|
| IPv6 | |
| IPv6 | IPv6 Host Mode IPv6 over Ethernet Dual IPv6/IPv4 stack IPv6 Neighbor and Router Discovery (ND) IPv6 Stateless Address Autoconfiguration Path MTU Discovery Duplicate Address Detection (DAD) ICMPv6 IPv6 over IPv4 network with ISATAP tunnel support |
| IPv6 QoS | Prioritize IPv6 packets in hardware |
| IPv6 ACL | Drop or Rate Limit IPv6 packets in hardware |
| MLD Snooping | Deliver IPv6 multicast packets only to the required receivers |
| IPv6 Applications | Web/SSL, Telnet Server/SSH, Ping, Traceroute, SNTP, TFTP, Radius, Syslog, DNS Client |
| IPv6 RFCs Supported | RFC2463 - ICMPv6 RFC3513 - IPv6 Address architecture RFC 4291 - IP Version 6 Addressing Architecture RFC 2460 - Internet Protocol v6 (IPv6) Specification RFC 2461 - Neighbor Discovery for IPv6 RFC 2462 - IPv6 Stateless Address Auto-configuration RFC 1981 - Path MTU Discovery RFC 4007 - IPv6 Scoped Address Architecture RFC3484 - Default address selection mechanism is described by RFC3484 RFC4214 - ISATAP tunneling RFC4293 - MIB IPv6: Textual Conventions and General Group RFC 3595 - Textual Conventions for IPv6 Flow Label |
| Management | |
| Web user interface | Built-in web user interface for easy browser-based configuration (HTTP/HTTPS) |
| SNMP | SNMP versions 1, 2c, and 3 with support for traps |
| SNMP MIBs | RFC1213 MIB-2, RFC2863 interface MIB, RFC2665 Ether-like MIB, RFC1493 bridge MIB, RFC2674 extended bridge MIB (P-bridge, Q-bridge), RFC2819 RMON MIB (groups 1, 2, 3, and 9 only), RFC2737 entity MIB, RFC3621 Power Ethernet MIB, RFC 2618 RADIUS client MIB, RFC 1215 traps |
| RMON | Embedded RMON software agent supports 4 RMON groups (history, statistics, alarms, and events) for enhanced traffic management, monitoring, and analysis |
| Firmware upgrade |
|
| Port mirroring | Traffic on a port can be mirrored to another port for analysis with a network analyzer or RMON probe |
| Other management |
|
| Security | |
| IEEE 802.1X |
|
| Access control |
ACLs - drop or rate limit based on:
|
| Availability | |
| Link aggregation |
|
| Storm control | Broadcast and multicast storm protection |
| DoS prevention | DoS attack prevention |
| Spanning Tree |
|
| IGMP snooping | IGMP (versions 1 and 2) snooping limits bandwidth-intensive video traffic to only the requestors. Supports 256 multicast groups. |
| QoS | |
| Priority levels | 4 hardware queues |
| Scheduling | Priority queuing and weighted round-robin (WRR) |
| Class of service |
|
| Rate limiting |
|
| Standards | 802.3 10BASE-T Ethernet, 802.3u 100BASE-TX Fast Ethernet, 802.3ab 1000BASE-T Gigabit Ethernet, 802.3z Gigabit Ethernet, 802.3x flow control, 802.3ad LACP, 802.1d Spanning Tree Protocol (STP), 802.1Q/p VLAN, 802.1w Rapid STP, 802.1s Multiple STP, 802.1x port access authentication |
| Environmental | |
|
Dimensions W x H x D |
17.32 x 14.70 x 1.73 in. (440 x 375 x 44 mm) |
| Unit weight | 14.09 lb (6.39 kg) |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
| Operating temperature | 32º to 104ºF (0º to 40ºC) |
| Storage temperature | -4º to 158ºF (-20º to 70ºC) |
| Operating humidity | 10% to 90% relative humidity, noncondensing |
| Storage humidity | 10% to 95% relative humidity, noncondensing |
| Number of fans | 2 |
| Acoustic noise | 55 dB max. |
| Power | 100-240V AC, 50-60Hz, internal, universal; also equipped with redundant power supply connector for external power supply 48V DC |
| Power consumption | 12V at 7.5A (90W) |
| Package Contents | |
|
|
| Minimum Requirements | |
|
|
| Product Warranty | |
| Limited lifetime warranty with return to factory replacement, one year telephone support and software fixes for the warranty term. | |
Documentation:
![]()
Download the Cisco SGE2000 Data Sheet (.PDF)
| Cisco Products | ||
|---|---|---|
| Managed Switch | ||
| Cisco SGE2000 24-Port Gigabit Ethernet Switch | #SFE2000 List Price: $943.00 Our Price: $727.99 |
|
