Cisco RV082
Dual WAN VPN Router

| Cisco Products | ||
|---|---|---|
| Router with VPN | ||
| Cisco RV082 Dual WAN VPN Router | #RV082 List Price: $397.00 Our Price: $297.99 |
|
Overview:
The Cisco® RV082 Dual WAN VPN Router delivers highly secure, high-performance, reliable connectivity - to the Internet, other offices, and employees working remotely - from the heart of your small business network. This proven router provides the performance and security you need to help keep your employees, and your business, productive.
The Cisco RV082 enables two connections, either to a single service provider, with load balancing to improve performance, or to different providers to support business continuity. High-capacity virtual private network (VPN) capabilities let multiple offices and dozens of employees access the information they need from anywhere, just as securely as if they were working at your main office.
To further safeguard your network and data, the Cisco RV082 includes business-class security features and optional cloud-based web filtering. Configuration is a snap, using an intuitive, browser-based device manager and setup wizards.
Features
- Dual 10/100 Mbps Fast Ethernet WAN ports to provide load balancing and/or business continuity
- Built-in 8-port Fast Ethernet switch
- Strong security: Proven stateful packet inspection (SPI) firewall, hardware encryption
- High-capacity, high-performance IPsec VPN capabilities
- Optional Cisco ProtectLink Web cloud-based security service for dynamic URL filtering and web threat protection
- Intuitive, browser-based device manager and setup wizards Figure 2 shows the front panel of the Cisco RV082.
Deployment:

Model Comparision:
| Cisco Small Business Wired Routers | |||||
|---|---|---|---|---|---|
| RV016 | RVS4000 | RV042 | RV082 | ||
| General | |||||
| Device Type | Router - 13-port switch (integrated) | Router - 4-port switch (integrated) | Router - 4-port switch (integrated) | Router - 8-port switch (integrated) | |
| Enclosure Type | Desktop | Desktop | Desktop | Desktop | |
| Connectivity Technology | Wired | Wired | Wired | Wired | |
| Data Link Protocol | Ethernet, Fast Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet | Ethernet, Fast Ethernet | |
| Performance | NAT throughput : 200 Mbps, VPN throughput (IPSec) : 97 Mbps |
NAT throughput : 800 Mbps | NAT throughput : 100 Mbps, VPN throughput (IPSec) : 59 Mbps |
NAT throughput : 200 Mbps, VPN throughput (IPSec) : 97 Mbps |
|
| Capacity | IPSec VPN tunnels : 100, QuickVPN tunnels : 50, PPTP VPN tunnels : 10 |
IPSec VPN tunnels : 5, QuickVPN tunnels : 5 |
IPSec VPN tunnels : 50, PPTP VPN tunnels : 5, QuickVPN tunnels : 50 |
IPSec VPN tunnels : 100, PPTP VPN tunnels : 5, QuickVPN tunnels : 50 |
|
| Network / Transport Protocol | PPTP, L2TP, IPSec, PPPoE, DHCP, Bonjour, DDNS | PPTP, L2TP, IPSec, DHCP, DDNS | PPTP, L2TP, IPSec, PPPoE, DHCP, Bonjour, DDNS | PPTP, L2TP, IPSec, PPPoE, DHCP, Bonjour, DDNS | |
| Routing Protocol | RIP-1, RIP-2, static IP routing | RIP-1, RIP-2, static IP routing | RIP-1, RIP-2, static IP routing | RIP-1, RIP-2, static IP routing | |
| Remote Management Protocol | SNMP 1, SNMP 2c, HTTP, HTTPS | SNMP 1, SNMP 2c, HTTP, HTTPS | SNMP 1, SNMP 2c, HTTP, HTTPS | SNMP 1, SNMP 2c, HTTP, HTTPS | |
| Encryption Algorithm | DES, Triple DES, MD5, AES, SHA-1 | DES, Triple DES, MD5, AES, SHA-1 | DES, Triple DES, MD5, AES, SHA-1 | DES, Triple DES, MD5, AES, SHA-1 | |
| Authentication Method | RADIUS | RADIUS | RADIUS | RADIUS | |
| Features | Firewall protection, switching, DMZ port, routing, NAT support, VPN support, PAT support, load balancing, VLAN support, Stateful Packet Inspection (SPI), content filtering, Quality of Service (QoS), IPv4 support | Firewall protection, switching, routing, NAT support, VPN support, PAT support, VLAN support, Stateful Packet Inspection (SPI), content filtering, ALG support, dynamic DNS server, Intrusion Detection System (IDS), E-mail alert, IPv6 support, VPN passthrough, Intrusion Prevention System (IPS), URL filtering, firmware upgradable, Quality of Service (QoS), IPv4 support | Firewall protection, switching, DMZ port, routing, NAT support, VPN support, PAT support, load balancing, VLAN support, Stateful Packet Inspection (SPI), content filtering, Quality of Service (QoS), IPv4 support | Firewall protection, switching, DMZ port, routing, NAT support, VPN support, PAT support, load balancing, VLAN support, Stateful Packet Inspection (SPI), content filtering, Quality of Service (QoS), IPv4 support | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, UPnP | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.1x, IEEE 802.11i, IEEE 802.11e | IEEE 802.3, IEEE 802.3u, UPnP | IEEE 802.3, IEEE 802.3u, UPnP | |
| Status Indicators | System, LAN, DMZ, diagnostic | Power, WAN, LAN, IPS, diagnostic | System, status, LAN, DMZ, DMZ/Internet, diagnostic | System, WAN, LAN, DMZ, DMZ/Internet, diagnostic | |
| Frequency Band | N/A | N/A | N/A | N/A | |
| Selectable Channels Qty | N/A | N/A | N/A | N/A | |
| Expansion / Connectivity | |||||
| Interfaces | LAN : 8 x 10Base-T/100Base-TX - RJ-45, WAN / LAN : 5 x 10Base-T/100Base-TX - RJ-45, WAN : 2 x 10Base-T/100Base-TX - RJ-45, DMZ : 1 x 10Base-T/100Base-TX - RJ-45 |
LAN : 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45, WAN : 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
LAN : 4 x 10Base-T/100Base-TX - RJ-45, WAN : 1 x 10Base-T/100Base-TX - RJ-45, WAN / DMZ : 1 x 10Base-T/100Base-TX - RJ-45 |
LAN : 8 x 10Base-T/100Base-TX - RJ-45, WAN : 1 x 10Base-T/100Base-TX - RJ-45, WAN / DMZ : 1 x 10Base-T/100Base-TX - RJ-45 |
|
| Power | |||||
| Power Device | Power supply - internal | Power adapter - external | Power adapter - external | Power supply - internal | |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | DC 12 V | DC 12 V | AC 120/230 V ( 50 - 60 Hz ) | |
| Electric Current Required | N/A | 1 A | 1 A | N/A | |
| Miscellaneous | |||||
| Width | 11 in | 6.7 in | 5.1 in | 11 in | |
| Depth | 9.5 in | 6.7 in | 7.9 in | 9.5 in | |
| Height | 1.8 in | 1.6 in | 1.5 in | 1.8 in | |
| Weight | 3.3 lbs | 13.4 oz | 1.3 lbs | 3.3 lbs | |
| Compliant Standards | FCC Class B certified, CE Class B | FCC Class B certified, CE, ICES-003 | FCC Class B certified, CE Class B | FCC Class B certified, CE Class B | |
| Localization | United States | United States | United States | United States | |
| Cables Included | N/A | 1 x network cable | 1 x network cable, 1 x power cable |
1 x power cable | |
| Rack Mounting Kit | N/A | Not available | N/A | N/A | |
| Works with Windows Vista | N/A | Software and devices that carry the Works with Windows Vista logo have been tested for baseline compatibility with PC's running. | N/A | N/A | |
| Software / System Requirements | |||||
| OS Provided | Linux | Linux | Linux | Linux | |
| Software Included | Cisco QuickVPN Client | Cisco QuickVPN Client | Cisco QuickVPN Client | Cisco QuickVPN Client | |
| Manufacturer Warranty | |||||
| Service & Support | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | |
| Service & Support Details | N/A | N/A | N/A | N/A | |
| Environmental Parameters | |||||
| Min Operating Temperature | 32 °F | 32 °F | 32 °F | 32 °F | |
| Max Operating Temperature | 104 °F | 104 °F | 104 °F | 104 °F | |
| Humidity Range Operating | 10 - 85% | 10 - 85% | 10 - 85% | 10 - 85% | |
| Antenna | |||||
| Antenna | N/A | N/A | N/A | N/A | |
| Antenna Qty | N/A | N/A | N/A | N/A | |
| Directivity | N/A | N/A | N/A | N/A | |
| Gain Level | N/A | N/A | N/A | N/A | |
| IP Telephony | |||||
| VoIP Protocols | N/A | N/A | N/A | N/A | |
| Line Properties | |||||
| Line Coding Format | N/A | N/A | N/A | N/A | |
Specifications:

| Product Specifications | |
|---|---|
| Dual WAN | Configurable for Smartlink backup or load balancing |
| Standards |
|
| Network protocols |
|
| Routing protocols |
|
| Network Address Translation (NAT) |
|
| Protocol binding | Protocols can be bound to a specific WAN port for load balancing |
| Network edge (DMZ) | DMZ port, DMZ host |
| Security | |
| Firewall | SPI, denial of service (DoS), ping of death, SYN flood, land attack, IP spoofing, email alert for hacker attack |
| Access rules | Up to 50 entries |
| Port forwarding | Up to 30 entries |
| Port triggering | Up to 30 entries |
| Blocking | Java, cookies, ActiveX, HTTP proxy |
| Content filtering | Static URL blocking or keyword blocking |
| Web filtering | Optional Cisco ProtectLink Web cloud-based security service |
| Secure management | HTTPS, username/password, password complexity |
| VPN | |
| IPsec | 100 IPsec site-to-site tunnels for branch office connectivity |
| QuickVPN | 50 QuickVPN tunnels for remote client access |
| PPTP | 5 PPTP tunnels for remote access |
| Encryption | Data Encryption Standard (DES), Triple Data Encryption Standard (3DES), and Advanced Encryption Standard (AES) encryption AES-128, AES-192, AES-256 |
| Authentication | MD5/SHA1 authentication |
| IPsec NAT traversal | Supported for gateway-to-gateway and client-to-gateway tunnels |
| VPN pass-through | PPTP, L2TP, IPsec |
| Advanced VPN | Dead peer detection (DPD), IKE, split DNS, VPN backup |
| Quality of Service (QoS) | |
| Prioritization types | Application-based priority on WAN port |
| Service-based QoS | Supports rate control or priority |
| Rate control | Upstream/downstream bandwidth can be configured per service |
| Priority | Each service can be mapped to one of 3 priority levels |
| Performance | |
| NAT throughput | 200 Mbps |
| IPsec VPN throughput | 97 Mbps |
| Configuration | |
| Web user interface | Simple browser-based device manager (HTTP/HTTPS) |
| Management | |
| Management protocols | Web browser, Simple Network Management Protocol (SNMP) v1 and v2c, Bonjour |
| Event logging | Syslog, email alerts, VPN tunnel status monitor |
| Upgradability | Firmware upgradable through web browser, imported/exported configuration file |
| System Specifications | |
|---|---|
| Product dimensions (W x H x D) |
11.00 in. x 1.75 in. x 9.50 in. 279.4 mm x 44.45 mm x 241.3 mm |
| Ports | 8 10/100 RJ-45 ports, 1 10/100 RJ-45 Internet port, 1 10/100 RJ-45 DMZ/Internet port |
| Power | AC 100~240V, 50~60Hz |
| Certification | FCC class B, CE Class A cUL, Anatel, MEPS, CCC, PSB, CB, C-tick, KCC |
| Operating temperature | 0° to 40°C (32° to 104°F) |
| Storage temperature | 0° to 70°C (32° to 158°F) |
| Operating humidity | 10% to 85% noncondensing |
| Storage humidity | 5% to 90% noncondensing |
Documentation:
![]()
Download the Cisco RV082 Data Sheet (.PDF)
| Cisco Products | ||
|---|---|---|
| Router with VPN | ||
| Cisco RV082 Dual WAN VPN Router | #RV082 List Price: $397.00 Our Price: $297.99 |
|
